<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team IG Sigma Sport</title>
	<atom:link href="http://teamsigmasport.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamsigmasport.co.uk</link>
	<description>Team IG Sigma Sport Cycle Team and Riders</description>
	<lastBuildDate>Wed, 19 Jun 2013 10:08:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Wanted: Team Mechanic</title>
		<link>http://teamsigmasport.co.uk/wanted-team-mechanic-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wanted-team-mechanic-2</link>
		<comments>http://teamsigmasport.co.uk/wanted-team-mechanic-2/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 10:06:25 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://teamsigmasport.co.uk/?p=2276</guid>
		<description><![CDATA[This is your opportunity to experience working in professional cycling! We are currently recruiting for a full time mechanic to join our team on a fixed term contract until the end of September. The role will be predominately based at Sigma Sport in Surrey and will involve regular travel around the UK and Europe to [...]]]></description>
			<content:encoded><![CDATA[<p>This is your opportunity to experience working in professional cycling!</p>
<p>We are currently recruiting for a full time mechanic to join our team on a fixed term contract until the end of September. The role will be predominately based at Sigma Sport in Surrey and will involve regular travel around the UK and Europe to assist the team at races. As you will be working and traveling with the team you will need to be available to work on weeekends.</p>
<p>The role will require you to be flexible and provide mechanical support to the team as and when required.</p>
<p>Key abilities in the role:</p>
<p>Cytech Qualified<br />
Experience working with electronic gear systems<br />
Ability to work under pressure to tight deadlines Used to operating outside and away from a traditional workshop environment</p>
<p>The successful applicant will be willing to go the extra mile to help the team succeed with a high attention to detail. Although the role is fixed term, there is potential for a contract extension in September should the successful candidate prove to be an asset to the team.</p>
<p>If you are looking for a challenge, and want to gain experience working with a professional cycling team this is the opportunity for you. The work isn&#8217;t for the feint hearted and you will need to comit to long hours, but the rewards and experience are second to none.</p>
<p>Please email your CV to becky@igsigmasport.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://teamsigmasport.co.uk/wanted-team-mechanic-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit of the Fens &#8211; 6th place for Ryan Mullen</title>
		<link>http://teamsigmasport.co.uk/circuit-fens-6th-place-ryan-mullen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=circuit-fens-6th-place-ryan-mullen</link>
		<comments>http://teamsigmasport.co.uk/circuit-fens-6th-place-ryan-mullen/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 12:44:44 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://teamsigmasport.co.uk/?p=2270</guid>
		<description><![CDATA[After a 4th place in the National 25 TT and strong showing in three tour series rounds during the week, 18 year old Ryan Mullen proved he&#8217;s one to watch for the future with an impressive 6th place in a fast and furious 200km Circuit of the Fens road race. Ryan and Andrew Griffiths had [...]]]></description>
			<content:encoded><![CDATA[<p>After a 4th place in the National 25 TT and strong showing in three tour series rounds during the week, 18 year old Ryan Mullen proved he&#8217;s one to watch for the future with an impressive 6th place in a fast and furious 200km Circuit of the Fens road race. </p>
<p>Ryan and Andrew Griffiths had got into an early break of 14 riders which stayed away for some time and had a gap of over 4 minutes to the chasing bunch but with no UK Youth presence it was up to the Tour Series winners to chase it down. </p>
<p>The catch was made on the final big lap before the race headed into the town for 6 laps of the finishing circuit. Ryan had once again made the leading group but was outnumbered with four riders from UK Youth and three from Node4. </p>
<p>The Irish youngster attacked the group as they hit the bell lap but was brought back with UK Youth claiming a 1,2,3 with Ryan finishing a respectable 6th place. </p>
<p>It was a great race and one which we hope will be on the Premier Calendar Series for 2014. </p>
<p>Full results and images &#8211; <a href="http://www.velouk.net/2013/06/16/report-2013-circuit-of-the-fens/" target="_blank">VeloUK</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://teamsigmasport.co.uk/circuit-fens-6th-place-ryan-mullen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Perrett &#8211; National 25 TT Champ</title>
		<link>http://teamsigmasport.co.uk/joe-perrett-national-25-tt-champ/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=joe-perrett-national-25-tt-champ</link>
		<comments>http://teamsigmasport.co.uk/joe-perrett-national-25-tt-champ/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 12:03:47 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://teamsigmasport.co.uk/?p=2264</guid>
		<description><![CDATA[Joe Perrett last week became National 25 TT Champ with a time of 49-21 beating Matt Bottrill and defending champion Michael Hutchinson. Ryan Mullen also had a great ride to finish 4th with Andrew Griffiths in 12th. The team narrowly missed out on the team prize overall. Joe is certainly in form going into the [...]]]></description>
			<content:encoded><![CDATA[<p>Joe Perrett last week became National 25 TT Champ with a time of 49-21 beating Matt Bottrill and defending champion Michael Hutchinson.</p>
<p>Ryan Mullen also had a great ride to finish 4th with Andrew Griffiths in 12th. The team narrowly missed out on the team prize overall.</p>
<p>Joe is certainly in form going into the National Under 23 TT this Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamsigmasport.co.uk/joe-perrett-national-25-tt-champ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Series round-up</title>
		<link>http://teamsigmasport.co.uk/tour-series-roundup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tour-series-roundup</link>
		<comments>http://teamsigmasport.co.uk/tour-series-roundup/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 11:57:45 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://teamsigmasport.co.uk/?p=2260</guid>
		<description><![CDATA[The Tour Series came to a close last Friday in Ipswich with a jam packed day which included a Team Time Trial, Sprint Challenge and the main race. IG Sigma Sport had a great ride in the TTT with a time of 3.18.107 which kept them in first place up until Node4 took to the [...]]]></description>
			<content:encoded><![CDATA[<p>The Tour Series came to a close last Friday in Ipswich with a jam packed day which included a Team Time Trial, Sprint Challenge and the main race. </p>
<p>IG Sigma Sport had a great ride in the TTT with a time of 3.18.107 which kept them in first place up until Node4 took to the circuit. With all five riders having to count for the time Team Raleigh suffered as one of their riders took a tumble into the barriers and with Madison Genesis also putting in a slower time we finished in 4th place overall. Team UK Youth placed the fastest time in the TTT which also secured them the win for the series overall. </p>
<p>The tight twisty circuit in Ipswich saw the race split very early on and there were numerous groups on the road throughout the duration of the race. Team Raleigh&#8217;s Tom Scully soloed to victory once again after also taking the IG Sprints jersey. </p>
<p>We finished 6th place on the night and 8th overall. Team victory once again went to UK Youth. </p>
<p>Needless to say its been a frustrating and difficult Tour Series for the team but we will learn from recent weeks and crack on with making our mark on the road in the coming weeks. </p>
<p>www.tourseries.co.uk </p>
]]></content:encoded>
			<wfw:commentRss>http://teamsigmasport.co.uk/tour-series-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Series update</title>
		<link>http://teamsigmasport.co.uk/tour-series-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tour-series-update</link>
		<comments>http://teamsigmasport.co.uk/tour-series-update/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 18:20:32 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://teamsigmasport.co.uk/?p=2253</guid>
		<description><![CDATA[We are now over the half way point at the Pearl Izumi Tour Series having race in Stoke, Aberystwyth, Torquay and Colchester in the last two weeks. Although the team have had a couple of good rounds we still find ourselves out of contention with the overall team competition. Needless to say it&#8217;s been a [...]]]></description>
			<content:encoded><![CDATA[<p>We are now over the half way point at the Pearl Izumi Tour Series having race in Stoke, Aberystwyth, Torquay and Colchester in the last two weeks. Although the team have had a couple of good rounds we still find ourselves out of contention with the overall team competition. </p>
<p>Needless to say it&#8217;s been a frustrating few weeks for the team but we are a close knit group and will continue to give it our all and support each other and have no doubt that we will have some success in the final five rounds. </p>
<p>We hit Redditch on Tuesday night and Canary Wharf on Thursday night with Woking, Aylsham and the finale in Ipswich next week. </p>
<p>As ever your support is invaluable. See you on the road!</p>
<p><a href="http://www.tourseries.co.uk" target="_blank">www.tourseries.co.uk</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://teamsigmasport.co.uk/tour-series-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Post RAS</title>
		<link>http://teamsigmasport.co.uk/post-ras/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=post-ras</link>
		<comments>http://teamsigmasport.co.uk/post-ras/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 18:06:17 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://teamsigmasport.co.uk/?p=2247</guid>
		<description><![CDATA[The Irish stage race which finished last week was full of highs and lows for the IG Sigma Sport Team. We fielded a strong team for the eight day stage race and the week started well with Irishman Peter Hawkins going into the yellow jersey after day two. Pete had a two seconds lead on [...]]]></description>
			<content:encoded><![CDATA[<p>The Irish stage race which finished last week was full of highs and lows for the IG Sigma Sport Team. We fielded a strong team for the eight day stage race and the week started well with Irishman Peter Hawkins going into the yellow jersey after day two. Pete had a two seconds lead on a small group and was feeling confident going into the rest of the week.</p>
<p>Unfortunately it was a short lived celebration as Pete was involved in a big crash on stage three and was ruled out of the race with a broken collar bone. We had already lost Pete Williams on the first day as he was suffering with a bad bout of sickness and wasn&#8217;t well enough to continue.</p>
<p>So we were down to three riders, James Moss, Wouter and Joe Perrett. Joe was in a good position for the U23 Jersey so plan b was executed going into stage four.</p>
<p>The luck of the irish certainly wasn&#8217;t on our side unfortunately and both Wouter and James were involved in crashes in the days that followed. James too broke his collar bone and Wouter had damaged ribs which, teemed with a head cold gave him breathing problems. Our strong road team was then down to one and young Joe Perrett stepped up to the mark, able to ride his own race and stick with the bunch gaining a worthy 15th place overall on GC and fourth in the U23 competition.</p>
<p>The race was won by UK Youth&#8217;s Marcin Biablocki who went into yellow after Pete</p>
<p>For full results, videos and results visit www.anpost.ie</p>
]]></content:encoded>
			<wfw:commentRss>http://teamsigmasport.co.uk/post-ras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Series Round Two &amp; Three: Durham &amp; Stoke</title>
		<link>http://teamsigmasport.co.uk/tour-series-durham-stoke/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tour-series-durham-stoke</link>
		<comments>http://teamsigmasport.co.uk/tour-series-durham-stoke/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:40:04 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://teamsigmasport.co.uk/?p=2237</guid>
		<description><![CDATA[It&#8217;s been a frustrating and slightly disappointing first few rounds of the Tour Series for the team. We suffered a couple of untimely mechanicals during the Durham round and the relentless Kristian House from Rapha Condor JLT went on to take the win for the second successive year. The riders took on the fast circuit [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a frustrating and slightly disappointing first few rounds of the Tour Series for the team. We suffered a couple of untimely mechanicals during the Durham round and the relentless Kristian House from Rapha Condor JLT went on to take the win for the second successive year.</p>
<p><a href="http://teamsigmasport.co.uk/tour-series-durham-stoke/2013_tourseries_durham_004/" rel="attachment wp-att-2238"><img class="alignleft size-medium wp-image-2238" title="2013_TourSeries_Durham_004" src="http://teamsigmasport.co.uk/wp-content/uploads/2013_TourSeries_Durham_004-600x421.jpg" alt="" width="600" height="421" /></a></p>
<p><a href="http://teamsigmasport.co.uk/tour-series-durham-stoke/2013_tourseries_durham_114/" rel="attachment wp-att-2239"><img class="alignleft size-medium wp-image-2239" title="2013_TourSeries_Durham_114" src="http://teamsigmasport.co.uk/wp-content/uploads/2013_TourSeries_Durham_114-600x399.jpg" alt="" width="600" height="399" /></a></p>
<p>The riders took on the fast circuit of Stoke last night. Ryan, Matt (Cronshaw) and Chris battled hard throughout the race and managed to avoid a couple of big crashes which proved costly to Team Raleigh but just slipped down the order on the last laps to miss out on a better team placing.</p>
<p>There are still eight rounds to go though and we are confident that we can climb the table in the coming rounds!</p>
<p>Full results, images and reaction at <a href="http://www.tourseries.co.uk" target="_blank">www.tourseries.co.uk</a></p>
<p>Highlights of all rounds are on ITV4 on Wednesdays and Fridays at 10pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamsigmasport.co.uk/tour-series-durham-stoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Series Round One: Kirkcaldy</title>
		<link>http://teamsigmasport.co.uk/tour-series-kirkcaldy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tour-series-kirkcaldy</link>
		<comments>http://teamsigmasport.co.uk/tour-series-kirkcaldy/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:33:36 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://teamsigmasport.co.uk/?p=2219</guid>
		<description><![CDATA[The Pearl Izumi Tour Series kicked off in Kirkcaldy, Scotland last night with Ryan Mullen and Chris Whorrall making their debuts at the fast city centre circuit race. We lost Matt Jones to a crash early on and he spent the evening being cleaned up alongside Madison Genesis rider Ian Bibby at the local hospital. [...]]]></description>
			<content:encoded><![CDATA[<p>The Pearl Izumi Tour Series kicked off in Kirkcaldy, Scotland last night with Ryan Mullen and Chris Whorrall making their debuts at the fast city centre circuit race.</p>
<p>We lost Matt Jones to a crash early on and he spent the evening being cleaned up alongside Madison Genesis rider Ian Bibby at the local hospital.</p>
<p>Isle of Man rider Chris Whorrall made a good start to the first IG Sprints jersey but couldn&#8217;t recover quickly enough to contest the next one. Matt Cronshaw remained solid in the peloton but just missed the vital break which included Mike Northey from Node4, Tom Scully from Raleigh and eventual winner of the round Yanto Barker of UK Youth. Team Raleigh had numbers in the bunch to claim the team prize.</p>
<p>&#8220;It was a disappointing start but it&#8217;s early days and we move forward and focus on Thursday&#8217;s round in Durham&#8221; said Sports Director, Simon Howes.</p>
<p><a href="http://teamsigmasport.co.uk/tour-series-kirkcaldy/ts-kirk2-2/" rel="attachment wp-att-2232"><img class="alignleft size-full wp-image-2232" title="TS-Kirk2" src="http://teamsigmasport.co.uk/wp-content/uploads/TS-Kirk21.jpg" alt="" width="500" height="375" /></a></p>
<p>The team racing in Durham are:</p>
<p>Pete Williams<br />
James Moss<br />
Matt Cronshaw<br />
Pete Hawkins<br />
Chris Whorrall</p>
<p>Kirkcaldy full results &amp; images &#8211; <a href="http://www.velouk.net/2013/05/14/live-tour-series-kirkcaldy-scotland/" target="_blank">VeloUK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teamsigmasport.co.uk/tour-series-kirkcaldy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd overall at first Premier Calendar of 2013</title>
		<link>http://teamsigmasport.co.uk/3rd-premier-calendar-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3rd-premier-calendar-2013</link>
		<comments>http://teamsigmasport.co.uk/3rd-premier-calendar-2013/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 09:02:01 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://teamsigmasport.co.uk/?p=2133</guid>
		<description><![CDATA[Peter Hawkins finished 3rd on the second stage to take 3rd overall at the Tour Reservoir this weekend. The first Premier Calendar of the year was a two day stage race around the remote Derwent Reservoir in Northumberland. Stage one on Saturday was a brutal 77 miles and 5 circuits on open windy moorland. An [...]]]></description>
			<content:encoded><![CDATA[<p>Peter Hawkins finished 3rd on the second stage to take 3rd overall at the Tour Reservoir this weekend. The first Premier Calendar of the year was a two day stage race around the remote Derwent Reservoir in Northumberland.</p>
<p>Stage one on Saturday was a brutal 77 miles and 5 circuits on open windy moorland. An early break went clear which included Pete and James Moss and strong representation from UK Youth and Raleigh. They were later joined by Wouter Sybrandy. The stage came down to a sprint which was won by UK Youth&#8217;s Chris Opie with Pete Hawkins finishing a respectable 5th place and 1 second down on Opie overall.</p>
<p>Pete was disappointed with the result but it was all to play for going into stage two.</p>
<p>Full results &amp; images &#8211; <a href="http://www.velouk.net/2013/04/27/live-day-1-tour-of-reservoir/" target="_blank">VeloUK</a> or <a href="http://www.britishcycling.org.uk/road/article/roa20130427-Road--Opie-draws-first-blood-in-Reservoir-0" target="_blank">British Cycling</a></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/DHUd3795fKU?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Stage two was the familiar 104 miles and 8 laps around Derwent Reservoir. There were many attacks throughout the stage which were brought back by a very present UK Youth looking to defend the lead for Chris Opie. Pete Williams was active all day and on the last lap escaped with Will Bjergfelt of MG Maxifuel. They had over 50 seconds on the peloton at one point but were brought back on the final climb.</p>
<p>It looked set for a sprint finish when Team Raleigh&#8217;s Evan Oliphant attacked with 1km to go and managed to hold on for the stage win. Chris Opie was 2nd and Pete Hawkins an impressive 3rd. The stage results were to remain the same for the overall GC.</p>
<p>Sports Director Simon Howes said after the race &#8220;I&#8217;m proud of the boys this weekend. It&#8217;s been a tough race but they all worked hard and we&#8217;ve been active and prominent throughout. We knew we could get something out of this race and i&#8217;m really happy that Pete managed to finish it off. I think this year&#8217;s Premier Calendar is now set to be a great season of racing. We head off to Holland and Belgium next weekend to prep for the next big one in the UK, the Lincoln Grand Prix&#8221;.</p>
<p>Full results &amp; images from Stage Two &#8211; <a href="http://www.velouk.net/2013/04/28/live-day-2-tour-of-reservoir/" target="_blank">VeloUK</a></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/JbgUnEUc0fE?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>A full highlights programme of all the action will be on Eurosport at the end of this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamsigmasport.co.uk/3rd-premier-calendar-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough day at the CiCLE Classic</title>
		<link>http://teamsigmasport.co.uk/lady-luck-missing-sunday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lady-luck-missing-sunday</link>
		<comments>http://teamsigmasport.co.uk/lady-luck-missing-sunday/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 09:09:04 +0000</pubDate>
		<dc:creator>becky</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://teamsigmasport.co.uk/?p=2121</guid>
		<description><![CDATA[Sunday was the first big test of the season for the UK Peloton with the 9th edition of the UCI 1.2 CiCLE Classic in Rutland. Well known for it&#8217;s fast laps of Rutland water and rough sectors through the Leicestershire countryside its certainly a race for the hard men and perhaps those with a little [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday was the first big test of the season for the UK Peloton with the 9th edition of the UCI 1.2 CiCLE Classic in Rutland. Well known for it&#8217;s fast laps of Rutland water and rough sectors through the Leicestershire countryside its certainly a race for the hard men and perhaps those with a little bit of luck on their side.</p>
<p>A break of 3 riders got away on the first lap and gained over a minute over the peloton. After continuous attacks it was eventually a group of 8 riders including Pete Williams that made the split. With the majority of the big teams represented the race was within these 11 riders.</p>
<p>The dirt and gravel sections took their toll and the leading group went down to 10. With just one more section on the final circuit to the finish Pete Williams suffered a timely puncture that was to put him out of contention for the win. It was a quick change but with attacks going off from the front from UK Youth and Madison Genesis it was unfortunately a gap too big to cross for Pete. He raced the last 10km with Tom Scully from Raleigh and Kit Gilham from Metaltek who were casualties from a day in the break to finish in 8th place.</p>
<p><a href="http://teamsigmasport.co.uk/lady-luck-missing-sunday/cicle2/" rel="attachment wp-att-2127"><img class="alignleft size-full wp-image-2127" title="Cicle2" src="http://teamsigmasport.co.uk/wp-content/uploads/Cicle2.jpg" alt="" width="480" height="325" /></a><br />
<em>Pete after puncture on Sawgate</em></p>
<p>A few riders had made the break from the peloton including Pete Hawkins who finished 11th just behind Matt Cronshaw in 13th.</p>
<p>Tweeting on Monday morning Pete said &#8220;Bit deflated to puncture out the break on the last sector at Rutland. Seeing as make our own luck, can I have the recipe please!?&#8221;</p>
<p>&#8220;We narrowly missed out on the team prize so it was a great effort from all the boys. We had three riders in the top 15 of a race that is full on from start to finish. It was obviously unfortunate and frustrating for Pete but there are plenty of positives to take from this. We know the form is there and we can look forward to getting racing again at the Tour of the Reservoir on Saturday&#8221; said Simon Howes, Sports Director.</p>
<p>Full results and photos &#8211; <a href="http://www.velouk.net/2013/04/21/live-rutland-melton-cicle-classic/" target="_blank">VeloUK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teamsigmasport.co.uk/lady-luck-missing-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
